QuBe Data Portal Results
Time series
Basis Projection - persons - overall (qualifications or requirement levels)Interpretation
Data table: Time series
Basis Projection - persons - overall (qualifications or requirement levels)YEARS | LABOUR SUPPLY, DEMAND | |
---|---|---|
Labour demand | Labour supply | |
persons | persons | |
2020 | 44,915,001 | 46,368,977 |
2025 | 45,967,923 | 47,099,824 |
2030 | 45,463,751 | 46,418,860 |
2035 | 45,053,526 | 45,960,424 |
2040 | 45,024,755 | 45,952,718 |
BIBB-IAB Qualification and occupational groups projections(www.qube-projekt.de):
8th Wave. Database enquiry from QuBe Data Portal (Federal Institute for Vocational Education and Training).
The content is licensed under Creative Commons-License 4.0 International (see www.bibb.de/cc-lizenz). The presented values of 2024 or later are values of projection.
Qualifications
Occupational groups